<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Outcomes for Health, Education, and Economic Empowerment</title>
	<atom:link href="http://globaloutcomes.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globaloutcomes.org</link>
	<description>For Health, Education, and Economic Empowerment</description>
	<lastBuildDate>Mon, 12 Mar 2012 18:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.S. Needs to Spark Girls’ Interest in Technology</title>
		<link>http://globaloutcomes.org/?p=213</link>
		<comments>http://globaloutcomes.org/?p=213#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=213</guid>
		<description><![CDATA[Read Dr. Kimberly Brown&#8217;s commentary on girls and STEM. Amethyst Technologies announces the launch of their goal of hosting Computer Mania Day for girls in 150 countries. Dr. Brown is founder and CEO of Amethyst Technologies, LLC and Global Outcomes, Inc. See the entire article on &#8220;The Washington Post On Small Business&#8221; online news site.]]></description>
			<content:encoded><![CDATA[<p><img src="http://globaloutcomes.org/wp-content/uploads/2012/02/Stem_Jen_GO.jpg" alt="" title="Global Outcomes, STEM, Jennifer from Computer Mania Day" width="235" height="235" class="alignleft size-full wp-image-215" /></p>
<p>Read Dr. Kimberly Brown&#8217;s commentary on girls and STEM. Amethyst Technologies announces the launch of their goal of hosting Computer Mania Day for girls in 150 countries. Dr. Brown is founder and CEO of Amethyst Technologies, LLC and Global Outcomes, Inc.</p>
<p>See the <a href="http://globaloutcomes.org/?p=123">entire article</a> on &#8220;The Washington Post On Small Business&#8221; online news site.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO joins forces with Fusion Partnerships</title>
		<link>http://globaloutcomes.org/?p=160</link>
		<comments>http://globaloutcomes.org/?p=160#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=160</guid>
		<description><![CDATA[Global Outcomes has joined Fusion Partnerships&#8217; growing list of partners. Since it’s inception in 1998, Fusion has facilitated numerous educational and community workshops. Bridge Experience programs and events help create bridges of understanding across diverse perspectives to develop organizational capacity and individual competency in addressing diversity, racism and related social justice issues. Fusion has also [...]]]></description>
			<content:encoded><![CDATA[<p>Global Outcomes has joined <a href="http://fusionpartnerships.wordpress.com/newsletters/">Fusion</a> Partnerships&#8217; growing list of partners.</p>
<p>Since it’s inception in 1998, <a href="http://fusionpartnerships.wordpress.com/newsletters/">Fusion</a> has facilitated numerous educational and community workshops. Bridge Experience programs and events help create bridges of understanding across diverse perspectives to develop organizational capacity and individual competency in addressing diversity, racism and related social justice issues. <a href="http://fusionpartnerships.wordpress.com/newsletters/">Fusion </a>has also served as facilitator for a number of collaborative initiatives.</p>
<p>Fusion Partnerships&#8217; vision for Baltimore:</p>
<ul>
<li>Thriving communities with equitable resources</li>
<li> Modeling collaborative processes and organizational structures which foster social justice, peace and love.</li>
</ul>
<p>Some of their work includes:</p>
<ul>
<li> Facilitating programs that build community and collaboration for social change in schools, organizations and communities</li>
<li> Serving as an incubator and fiscal sponsor for grassroots community based programs and projects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO Chairman attends 2010 15th APEC WLN.</title>
		<link>http://globaloutcomes.org/?p=126</link>
		<comments>http://globaloutcomes.org/?p=126#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=126</guid>
		<description><![CDATA[GO Chairman Kimberly Brown was a member of the US State Department Delegation that attended the 2010 15th APEC Women Leaders Network (WLN) Meeting September 19-21, 2010 in Japan. The theme of the event was that economic growth in the 21 member economies can be driven by women and commitment is required for career development, [...]]]></description>
			<content:encoded><![CDATA[<p>GO Chairman Kimberly Brown was a member of the US State Department Delegation that attended the <a href="http://www.apecwln2010.jp/" target="_blank">2010 15<sup>th</sup> APEC Women Leaders Network (WLN)</a> Meeting September 19-21, 2010 in Japan.  The  theme of  the event was  that economic growth in the 21 member economies can be driven by women and commitment is required for career development, education, work environment enhancement, and access to finance for the women who represent a majority of the population.  See the <a href="http://www.apecwln2010.jp/pdf/proposal.pdf" target="_blank">official APEC WLN meeting recommendations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO hosts program promoting STEM career for young girls.</title>
		<link>http://globaloutcomes.org/?p=122</link>
		<comments>http://globaloutcomes.org/?p=122#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=122</guid>
		<description><![CDATA[GO will host Computer Mania Day in 2011 . Computer Mania Day is a half day event for middle school girls and their parents that provides interactive activities to showcase careers in technology.  Computer Mania Day provides a half day of technology-related activities for middle school girls and their parents and teachers. Girls are the [...]]]></description>
			<content:encoded><![CDATA[<p>GO will host <a title="Computer Mania Day" href="http://www.computer-mania.info.html" target="_blank">Computer Mania Day</a> in 2011 . <a title="Computer Mania Day" href="http://www.computer-mania.info" target="_blank">Computer Mania Day</a> is a half day event for middle school girls and their parents that provides interactive activities to showcase careers in technology.   <a href="http://www.computer-mania.info">Computer Mania Day</a> provides a half day of technology-related activities  for middle  school girls and their parents and teachers. Girls are the  focus, but boys are  welcome. This program is designed to provide a  broad-based introduction  to the ways in which different careers make  use of technology. </p>
<p><a href="http://www.computer-mania.info">Computer Mania Day 2011</a> is being held on Saturday, October 22.  The event will be held at the University of Maryland A. James Clark School of Engineering in the Skinner Building.  </p>
<p>Sponsors include:</p>
<ul>
<li><a href="http://mitre.org/">Mitre</a></li>
<li><a href="http://www.nsa.gov/">United States of America National Security Agency</a></li>
</ul>
<p>For more information, please visit the <a href="http://www.computer-mania.info">Computer Mania Day Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO is partnering with the non-profit SMILE.</title>
		<link>http://globaloutcomes.org/?p=120</link>
		<comments>http://globaloutcomes.org/?p=120#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=120</guid>
		<description><![CDATA[GO is partnering with the non-profit SMILE to provide tools and instruction for oral care to promote healthy smiles, good self images, and stimulate the dental profession in Cameroon. SMILE, who promotes healthy outcomes through dental care, and Amethyst Technologies, LLC, who provides lab strengthening and training program development for global health, will work jointly [...]]]></description>
			<content:encoded><![CDATA[<p>GO is partnering with the non-profit SMILE to provide tools and instruction for oral care to promote healthy smiles, good self images, and stimulate the dental profession in Cameroon.  SMILE, who promotes healthy outcomes through dental care, and Amethyst Technologies, LLC, who provides lab strengthening and training program development for global health, will work jointly to execute this program. SMILE will deliver training for dental health workers, provide dental care and technical expertise, build relationships in Cameroon to foster government support, and fundraise.   Amethyst will provide expertise on training program development, technical writing to develop literature for dental health strengthening, marketing, logistics, and fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://globaloutcomes.org/?p=70</link>
		<comments>http://globaloutcomes.org/?p=70#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=70</guid>
		<description><![CDATA[Global Health is what we believe in. Education is how we improve individuals. Economic Empowerment is how we improve communities. Global Outcomes, Inc. (GO) is an international non-profit dedicated to improving communities through access to quality healthcare, STEM (science, technology, engineering, and mathematics) education focused initiatives, and entrepreneurial training programs in developing countries and low-income [...]]]></description>
			<content:encoded><![CDATA[<p>Global Health is what we believe in. Education is how we improve  individuals. Economic Empowerment is how we improve communities.</p>
<p>Global Outcomes, Inc. (GO) is an international non-profit dedicated to improving communities through access to quality healthcare, STEM (science, technology, engineering, and mathematics) education  focused initiatives, and entrepreneurial training programs in developing countries and low-income urban areas in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Mania Day</title>
		<link>http://globaloutcomes.org/?p=68</link>
		<comments>http://globaloutcomes.org/?p=68#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=68</guid>
		<description><![CDATA[GO hosts half-day programs for middle school girls to promote STEM career paths. The next Computer Mania Day will be hosted in Maryland at University of Maryland College Park on October 22, 2011. Computer Mania Day provides a half day of technology-related activities for middle school girls and their parents and teachers. Girls are the [...]]]></description>
			<content:encoded><![CDATA[<p>GO hosts half-day programs for middle school girls to promote STEM career paths. The next <a href="http://www.computer-mania.info">Computer Mania Day</a> will be hosted in Maryland at University of Maryland College Park on October 22, 2011.  <a href="http://www.computer-mania.info">Computer Mania Day</a> provides a half day of technology-related activities for middle school girls and their parents and teachers. Girls are the focus, but boys are welcome. This program is designed to provide a broad-based introduction to the ways in which different careers make use of technology. Spaces are limited!</p>
<p>Sponsors include:</p>
<ul>
<li><a href="http://mitre.org/">Mitre</a></li>
<li><a href="http://www.nsa.gov/">United States of America National Security Agency</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO SMILE</title>
		<link>http://globaloutcomes.org/?p=66</link>
		<comments>http://globaloutcomes.org/?p=66#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=66</guid>
		<description><![CDATA[GO is partnering with the non-profit SMILE to provide tools and instruction for oral care to promote healthy smiles, good self images, and stimulate the dental profession in Cameroon. SMILE, who promotes healthy outcomes through dental care, and Amethyst Technologies, LLC, who provides lab strengthening and training program development for global health, will work jointly [...]]]></description>
			<content:encoded><![CDATA[<p>GO is partnering with the non-profit SMILE to provide tools and  instruction for oral care to promote healthy smiles, good self images,  and stimulate the dental profession in Cameroon.  SMILE, who promotes  healthy outcomes through dental care, and Amethyst Technologies, LLC,  who provides lab strengthening and training program development for  global health, will work jointly to execute this program. SMILE will  deliver training for dental health workers, provide dental care and  technical expertise, build relationships in Cameroon to foster  government support, and fundraise.   Amethyst will provide expertise on  training program development, technical writing to develop literature  for dental health strengthening, marketing, logistics, and fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO Chairman Kimberly Brown</title>
		<link>http://globaloutcomes.org/?p=64</link>
		<comments>http://globaloutcomes.org/?p=64#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaloutcomes.org/?p=64</guid>
		<description><![CDATA[GO Chairman Kimberly Brown was a member of the US State Department Delegation that attended the 2010 15th APEC Women Leaders Network (WLN) Meeting September 19-21, 2010 in Japan. The theme of the event was that economic growth in the 21 member economies can be driven by women and commitment is required for career development, [...]]]></description>
			<content:encoded><![CDATA[<p>GO Chairman Kimberly Brown was a member of the US State Department Delegation that attended the 2010 15th APEC Women Leaders Network (WLN) Meeting September 19-21, 2010 in Japan.  The  theme of  the event was  that economic growth in the 21 member economies can be driven by women and commitment is required for career development, education, work environment enhancement, and access to finance for the women who represent a majority of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://globaloutcomes.org/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

